Why Enterprises Need MASAMUNE Erasure
⚠️ Problem: General reset allows easy data recovery with professional recovery tools
🔍 Solution: Understand differences between methods and select optimal erasure method for each use case
📊 Evidence: Thorough comparison of third-party recovery tests, cost-effectiveness, and legal proof power
Recoverable・No certificate・Free
Expensive・Foreign-made・Limited support
Unrecoverable・NFT proof・Pay-per-success
General initialization
Professional data erasure
Comparison Item | Factory Reset | MASAMUNE Erasure | Evidence & Notes |
---|---|---|---|
Data Recovery Possibility | × Recoverable | ○ Unrecoverable | Third-party test: Reset 92% recovery vs Complete erasure 0% recovery¹ |
Erasure Certificate | × None | ○ NFT Certificate | Tamper-proof evidence using blockchain technology² |
International Standard Compliance | × None | ○ DoD/NIST Compliant | Strict erasure methods per US DoD and NIST standards³ |
Legal Proof Power | × None | ○ High proof power | Adopted as evidence in courts and audit firms⁴ |
Processing Time (1 device) | ○ 5-15 minutes | △ Pay-per-success | Slight time extension for complete erasure⁵ |
Simultaneous Processing | × 1 device only | ○ Up to 40 devices | Bulk processing achieved with USB hub⁶ |
Operating Cost | ○ Free | △ Contact us | Pay-per-success model, no initial cost⁷ |
Ease of Operation | ○ Simple | △ Moderate | Dedicated software with training support⁸ |
Enterprise Use Recommendation | × Not recommended | ○ Highly recommended | Recommended by security experts and audit firms⁹ |
¹ Digital Forensics Association Survey Report (2024)
² Blockchain technology use cases & tamper resistance proof
³ DoD 5220.22-M / NIST SP 800-88 Rev.1 compliance
⁴ Evidence adoption record in legal community & case database
⁵ Time extension due to complete erasure process for quality assurance
⁶ USB hub technology & parallel processing algorithm patent
⁷ Usage-based billing & bulk processing incentive system
⁸ Usability test results & training program
⁹ Information security audit firm recommendation letter
Comparison Item | Foreign Software | Other Domestic Software | MASAMUNE Erasure |
---|---|---|---|
Pricing Model | One-time purchase (¥500K-3M) | Annual license (¥1M-5M) | Pay-per-success Contact us |
Initial Cost | High | High | ¥0 |
Japanese Support | Limited | Comprehensive | Comprehensive |
NFT Certificate | None | None | Supported |
Simultaneous Processing | 5-10 devices | 10-20 devices | Up to 40 devices |
Select the optimal data erasure method according to your use case and security requirements.
We strongly recommend MASAMUNE Erasure for enterprises and corporations.